U.S. budget numbers in household terms
The budget explained in simple English.
I love it when complex things are simplified so that we can all understand.
| United States Tax revenue: | $2,170,000,000,000 |
| Fed budget: | $3,820,000,000,000 |
| New debt: | $1,650,000,000,000 |
| National debt: | $14,271,000,000,000 |
| Recent budget cut: | $38,500,000,000 |
Now, remove 8 zeros and pretend it’s a household budget.
| Annual family income: | $21,700 |
| Money the family spent: | $38,200 |
| New debt on the credit card: | $16,500 |
| Outstanding balance on credit card: | $142,710 |
| Total budget cuts which some politicians are proud about: | $385 |
Stop the insanity now. Vote them out and demand a balanced budget.

Source: https://3.bp.blogspot.com/-ycmEI-er47U/TyaS4zXnCuI/AAAAAAAAArw/9ZfvVUcHE8c/s1600/simple-budget.jpg
- Published as:
- Topic(s):