Obamanomics explained
OBAMANOMICS EXPLAINED
| Jan 2009 | May 2012 | |
|---|---|---|
| Unemployment | 7.80% | 8.20% |
| Unemployment "U-6" | 14.20% | 14.80% |
| Unemployment Blacks | 12.70% | 13.60% |
| Total Jobs | 133,600,000 | 133,000,000 |
| Median Weeks Unemployed | 11 | 20 |
| Food Stamp Recipients | 32,000,000 | 46,000,000 |
| Gas Prices | $1.74 | $3.73 |
| Public Debt | $6,370,000,000,000 | $10,950,000,000,000 |
| Overall Inflation | 0% | 2.30% |
| Poverty Rate | 13.20% | 15.10% |
| National Credit Rating | AAA | AA |

- Published as:
- Topic(s):